Lateral Palm
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
A Perpendicular Palm | 1890 | |||||||
James Steranko | Chapter Four - The Lateral Palm | 1960 | ||||||
James Steranko | Top Palm | 1960 | ||||||
James Steranko | Bottom Palm | 1960 | ||||||
James Steranko | Replacements | 1960 | ||||||
James Steranko | Steranko's Shadow Steal | 1960 | ||||||
James Steranko | Center Jog Palm | 1960 | ||||||
James Steranko | Diagonal Jog Shift Palm | 1960 | ||||||
James Steranko | Side Steal Lateral Palm | 1960 | ||||||
James Steranko | The Push Off Spread | 1960 | ||||||
James Steranko | Spread Replacement | 1960 | ||||||
James Steranko | Packet Replacement Variation | 1960 | ||||||
James Steranko, Jerry Andrus | Riffling the Deck | 1960 | ||||||
James Steranko | Lateral Afterthoughts | 1960 | ||||||
Tony Slydini | Fan Steal & Switch | 1960 | ||||||
Edward Marlo | Lateral Palm | 1961 | ||||||
Edward Marlo | The Pivot Palm | 1961 |
Ireland's Yearbooks
(Issue Yearbook 1961)
|
|||||
Jerry Andrus | The Side Delivery Palm | 1961 | ||||||
Jerry Andrus | Side Delivery Palm from the top | 1961 | ||||||
James Steranko | Further Adventures of the Lateral Palm | 1962 | ||||||
James Steranko | Lateral Bottom Palm | 1962 | ||||||
James Steranko | Lateral Bottom Block Palm | 1962 | ||||||
James Steranko | Tabled Lateral Palm Replacement into Center | 1962 | ||||||
James Steranko | Lateral Card Change Nr. 1 | 1962 | ||||||
James Steranko | Lateral Card Change Nr. 2 | 1962 | ||||||
Karl Fulves | Direct Cop - Second Method | 1973 | ||||||
Tenkai Ishida | Tenkai Finger-Hold Palm | 1974 | ||||||
Jerry Andrus | The Top Clip Slip | 1976 | ||||||
Jerry Andrus | Side Delivery Palm | 1976 | ||||||
Jerry Andrus | Stainless Steal | 1976 | ||||||
Jerry Andrus | Super Sleight | 1976 | ||||||
Jerry Andrus | Super Change | 1976 | ||||||
Jerry Andrus | Swivel Clip | 1976 | ||||||
Tony Slydini | Fan Steal | 1976 | ||||||
James Steranko, Henry Bihari, Jerry Andrus | Lateral Palm Side Steal | Nov. 1979 |
Apocalypse
(Vol. 2 No. 11)
|
|||||
James Steranko | Lateral Palm Position | 1979 | ||||||
Edward Marlo | The Fingertip Steal | 1980 | ||||||
Edward Marlo | Another Fingertip Side Steal | 1980 | ||||||
Arturo de Ascanio | Lateral Palm Steal | 1980 | ||||||
Richard Kaufman | Lateral Palm Switch | Sep. 1981 |
Kabbala — Volume 2
(Vol. 2 No. 9)
|
|||||
James Steranko, Jerry Andrus | Lateral Palm Side Steal | 1982 | ||||||
Dennis Marks | Lateral Palm Hold Out | 1982 | ||||||
Dennis Marks | Lateral Palm Replacement | 1982 | ||||||
Edward Marlo | Bottom Lateral Palm | 1984 | ||||||
Ben Harris | Twister | Aug. 1986 |
New Directions
(Issue 4 Supplement)
|
|||||
Wladimir Mikek | A Card Production | Sep. 1988 |
Opus
(Vol. 2 No. 1)
|
|||||
Dai Vernon | Given the Slip | 1989 | ||||||
Ellsworth Lyman | Cloyes Palm Position | 1990 | ||||||
Harry Lorayne, Dan Garrett | Lateral Palm Transfer | 1990 | ||||||
Simon Aronson | Lateral Palm Double Change | 1990 | ||||||
Dan Garrett | The Knuckle Busting Ultra Garrett Spinning One-Hand Lateral Palm Platform Card Transformation (With Triple Change Option) | 1991 |
The Trapdoor — Volume Two
(Issue 36)
|
|||||
Vanni Bossi | Secret Subtraction of a Card (or More) | 1991 | ||||||
Vanni Bossi | Secret Addition to the Tabled Pack of One or More Cards | 1991 | ||||||
Arturo de Ascanio | Lateral Palm Steal | 1992 | ||||||
Ernest Earick | Lazy-Susan Tabled Palm | 1993 | ||||||
Lennart Green | The Basic Move | 1995 | ||||||
Lennart Green | The Basic Application | 1995 | ||||||
Lennart Green | Misdirection | 1995 | ||||||
Lennart Green | The Grouped Snap Deal | 1995 | ||||||
Carlos Vaquera | The Lateral Palm Catch | 1995 ca. | ||||||
Dan Garrett | One-Hand Swivel (O.H.S.) Card Change | 1996 | ||||||
Wesley James | Low Lateral Palm | July 1998 |
Onyx
(Issue 4)
|
|||||
Carlos Vaquera | The Lateral Palm Catch | 1998 ca. | ||||||
Guy Hollingworth | Lateral Palm | 1999 | ||||||
Guy Hollingworth | Regarding the switching of cards. Two | 1999 | ||||||
Baltazar Fuentes | Subway Pivot Transfer | 2000 | ||||||
Dan Buck, Dave Buck | Ambitious Lateral Steal | 2001 | ||||||
Dan Buck, Dave Buck | Finesse on Lateral Steal | 2001 | ||||||
Dan Buck, Dave Buck | One Handed Lateral Palm | 2001 | ||||||
Iain Moran | Modified Lateral Palm Steal | Oct. 2001 |
Ego
(Vol. 1 No. 5)
|
|||||
Shoot Ogawa | TV Snap | June 2003 |
Magic
(Vol. 12 No. 10)
|
|||||
Wesley James | Low Lateral Palm | 2004 | ||||||
Wesley James | The Deal-Out Subtraction | 2004 | ||||||
Wesley James | Low Lateral Control | 2004 | ||||||
Wesley James | Low Lateral Conversions | 2004 | ||||||
Wesley James | Add-Backs | 2004 | ||||||
Wesley James | Low Lateral Steals | 2004 | ||||||
Wesley James | Low Lateral Switches | 2004 | ||||||
Cloyes Palm | 2005 | |||||||
George McBride | Veeser Meets Steranko | 2005 | ||||||
George McBride | Lateral Palm Packet Switch | 2005 | ||||||
Arturo de Ascanio | Lateral Palm Steal | 2006 | ||||||
Arie Vilner | Underhanded Delivery Upstream | 2009 | ||||||
Arie Vilner | Tabled Lateral Palm | 2009 | ||||||
Arie Vilner | Two Handed TLP | 2009 | ||||||
Arie Vilner | LP Application - The Bent Card Switch | 2009 | ||||||
Arie Vilner | LP Application: In-the-Hands Secret Transfer | 2009 | ||||||
Arie Vilner | TLP Variation - Penultimate TLP | 2009 | ||||||
Arie Vilner | TLP Variation - The Wallet Load | 2009 | ||||||
Arie Vilner | TLP Sandwich Switch | 2009 | ||||||
Justin Higham | Lateral-Palm Method | 2011 | ||||||
David Davies | Covered Vernon Change | 2012 | ||||||
Lennart Green | Robo al cuadrar | 2013 |
El Manuscrito
(Vol. 6 No. 24)
|
|||||
Lennart Green | Robo de la carta y lavado de baraja | 2013 |
El Manuscrito
(Vol. 6 No. 24)
|
|||||
Lennart Green | Robo desde debajo | 2013 |
El Manuscrito
(Vol. 6 No. 24)
|
|||||
Lennart Green | Robo clásico de enmedio | 2013 |
El Manuscrito
(Vol. 6 No. 25)
|
|||||
Lateral Palm Steal | 2014 | |||||||
Peter McKinnon | Crow | 2014 | ||||||
James Steranko, Guy Hollingworth | The Lateral Palm | 2015 | ||||||
Guy Hollingworth | Lateral Top Palm | 2015 | ||||||
Lateral to Deep Tenkai Palm | 2015 | |||||||
Lennart Green | Snap Deal | 2016 | ||||||
Vanni Bossi | The Fan Flip Steal | 2016 | ||||||
Akira Fujii | Lateral Top Palm | June 2017 |
Genii
(Vol. 80 No. 6)
|
|||||
Akira Fujii | Lateral Palm Shoot Under Mat | June 2017 |
Genii
(Vol. 80 No. 6)
|
|||||
Harapan Ong | Straight Ace | 2018 | ||||||
Alexander Hansford | Lateral Palm Switch | 2018 | ||||||
Alexander Hansford | Modified Vernon Switch | 2018 | ||||||
Lateral Palm | 2018 | |||||||
Alexander de Cova | Top Cop | 2018 | ||||||
Lateral Palm Switch | 2019 | |||||||
Akira Fujii | Sidewinder Steal - Basic Technique | 2020 |
The Neat Review
(Issue 3 - Tokyo 2020)
|
|||||
Akira Fujii | Sidewinder Steal - Dealt Packet Steal | 2020 |
The Neat Review
(Issue 3 - Tokyo 2020)
|
|||||
Akira Fujii | Sidewinder Steal - Advanced Technique | 2020 |
The Neat Review
(Issue 3 - Tokyo 2020)
|
|||||
Nancy Colwell | Lateral Ascanio Steal | 2021 | ||||||
Curtis Kam | Kam's Caress | July 2021 |
The Disclaimer
(Vol. 1 No. 4)
|
|||||
Shoot Ogawa | TV Snap | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Logan | Logan Swivel | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Jean-Pierre Vallarino | Optical Center Steal | 2022 | ||||||
Jean-Pierre Vallarino | Lateral Bottom Steal | 2022 | ||||||
Jean-Pierre Vallarino | Multiple lateral palm | 2022 | ||||||
Jean-Pierre Vallarino | Optical Center Steal | 2022 | ||||||
Jean-Pierre Vallarino | Card switch in fan | 2022 | ||||||
Jean-Pierre Vallarino | Multiple lateral palm from bottom | 2022 | ||||||
Jean-Pierre Vallarino | Optical Center Steal | 2022 | ||||||
James Steranko | Bottom Lateral Palm | Aug. 2023 |
Genii
(Vol. 86 No. 8)
|
|||||
James Steranko | Lateral Palm Drop Addition | Aug. 2023 |
Genii
(Vol. 86 No. 8)
|
|||||
James Steranko | Lateral Palm Transfer | Aug. 2023 |
Genii
(Vol. 86 No. 8)
|
|||||
James Steranko | Lateral Palm Side Steal Reverse | Aug. 2023 |
Genii
(Vol. 86 No. 8)
|
|||||
Alexander Hansford | Lateral Palm Steal Transformation | 2024 |